Reports
Economic, financial, AVI (taxicabs), passenger and cargo statistics reports are all on this page.
Reports regarding various issues provide detailed insight into the workings of each airport and the Sacramento County Airport System as a whole. From financial statements to passenger numbers, this page will keep you informed and up-to-date. If you are looking for noise reports, please visit our Noise web page.
Comprehensive Annual Financial Report (CAFR)
Economic Impact Report
Ground Transportation AVI (Taxicabs)
2013
2012
- Jan – Report | Detail
- Feb – Report | Detail
- March – Report | Detail
- April – Report | Detail
- May – Report | Detail
- June – Report | Detail
- July – Report | Detail
- August - Report | Detail
- September - Report | Detail
- October – Report | Detail
- November – Report | Detail
- Dec – Report | Detail
2011
- Jan – Report | Detail
- Feb – Report | Detail
- Mar – Report | Detail
- Apr – Report | Detail
- May – Report | Detail
- Jun – Report | Detail
- Jul – Report | Detail
- Aug – Report | Detail
- Sept – Report | Detail
- Oct – Report | Detail
- Nov – Report | Detail
- Dec – Report | Detail
2010
SCAS Passenger and Cargo Numbers
Operations reports, which list the passenger and cargo numbers for the Sacramento County Airport System, are available approximately 20 days after the end of a reporting month. If you have difficulty opening one of the PDF documents or discover a broken link, please contact us.
- 2013 Stats: Jan | Feb | Mar
- 2012 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
- 2011 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
- 2010 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
- 2009 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
- 2008 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
- 2007 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
- 2006 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
- 2005 Stats: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
